
Dads War
As I get older, I find myself constantly looking for answers to my own life through what may have been my fathers eyes. Sadly, I had so little "real time" with my Dad that this is not really possible. I have fond memories of my father from pre adolescent days, but of course, his philosophies and my own teenage outlook didn't coincide exactly, which I know is a situation that is common to most father / son relationships! I can remember being very disrespectful. Of course, my father forgave me but I considered myself to be more of a man than he had ever been! How wrong I was! I always appreciated my fathers intelligence but the fact that I owed him so much eluded me for much of my life. He was a rock and sacrificed most of the rest of his potential life for his family. I left home in my early 20's to travel the world so I didn't see much of him until his stroke in 1975, when I returned home to see what the wretched illness had done to him. He migrated here to Australia with my mother in 1980, where he was able to enjoy an improved environment to see out his days.
Dad died in 1982. My knowledge of my father is sadly limited. However, it seems that he left me a great legacy. I have the Log Book from his war years as a Navigator in the RAF. He would never speak to me of this time which I believe were the formative years of his life. I can only imagine that to do so would have brought back the fear and pain of reliving some terrible events.
During mid October 1941, my father began his training as a Navigator at the Number 41 Air School in East London, South Africa. This went on until mid January when he took part in a months Bombing and Gunnery training. His final preparation took place at Penrhos in Linconshire where he participated in the Number 13 Advanced Flying Unit Course. In June 1942 he was ready for the "slaughter". He joined 115 squadron and began his "in house" training. The most traumatic year of his life began in September 1942. It only lasted a year before he was returned to South Africa as a Navigator Instructor. However, he survived 2 tours of duty which I am told was almost unheard of. Click HERE to view Operation details only, or all flights in 1942/43 are catalogued below:-
| Date | Aircraft Type | Aircraft Number | Pilot | Duty | Hours | Squadron | Day / Night | Mission Category |
|---|---|---|---|---|---|---|---|---|
| 15-09-1942 | Wellington | Z1668 | Sgt McCree | G. Exercise from Chipping Warden | 2.10 | 115 | DAY | Training |
| 16-09-1942 | Wellington | X3477 | Sgt Baldwin | G. Exercise | 1.00 | 115 | DAY | Training |
| 17-09-1942 | Wellington | BJ842 | Sgt Baldwin | G. Exercise | 1.45 | 115 | DAY | Training |
| 18-09-1942 | Wellington | Z1657 | Sgt Baldwin | Air Firing | 1.30 | 115 | DAY | Training |
| 20-09-1942 | Wellington | BK272 | Sgt Baldwin | G. Exercise | 1.30 | 115 | DAY | Training |
| 20-09-1942 | Wellington | X3354 | Sgt Baldwin | Circuits & Bumps | 1.00 | 115 | NIGHT | Training |
| 21-09-1942 | Wellington | BK272 | Sgt Baldwin | Cross Country | 2.20 | 115 | DAY | Training |
| 21-09-1942 | Wellington | Z1574 | Sgt Baldwin | Cross Country | 3.45 | 115 | NIGHT | Training |
| 24-09-1942 | Wellington | Z1574 | Sgt Baldwin | Transfer to Mildenhall | 0.20 | 115 | DAY | MT Flying |
| 26-09-1942 | Wellington | BK272 | Sgt Baldwin | Air Test Oakington | 1.15 | 115 | DAY | Testing |
| 26-09-1942 | Wellington | BK272 | Sgt Baldwin | Ops as Ordered - Gardening | 3.35 | 115 | NIGHT | OPS |
| 30-09-1942 | Wellington | BK272 | Sgt Baldwin | Ops as Ordered - Gardening | 3.45 | 115 | NIGHT | OPS |
| 02-10-1942 | Wellington | BJ272 | Sgt Baldwin | Fighter Affiliation | 2.05 | 115 | DAY | Training |
| 02-10-1942 | Wellington | BJ272 | Sgt Baldwin | Ops - Failure Rear Turret U/S | 1.15 | 115 | NIGHT | OPS Fail |
| 05-10-1942 | Wellington | BJ272 | Sgt Baldwin | B.A. & George Exercise | 1.40 | 115 | DAY | Training |
| 05-10-1942 | Wellington | BJ272 | Sgt Baldwin | Ops as Ordered - AACHEN | 5.45 | 115 | NIGHT | OPS |
| 06-10-1942 | Wellington | BJ770 | Sgt Farquason | Return from Diversion | 0.40 | 115 | DAY | MT Flying |
| 08-10-1942 | Wellington | BJ990 | Sgt Baldwin | Ops as Ordered - Gardening | 2.45 | 115 | NIGHT | OPS |
| 18-10-1942 | Wellington | BJ990 | Sgt Baldwin | Air Exercise & S.E. Flying | 1.30 | 115 | DAY | Training |
| 22-10-1942 | Wellington | BJ990 | Sgt Baldwin | Ops as Ordered - LINGEN | 4.30 | 115 | DAY | OPS |
| 24-10-1942 | Wellington | Z1653 | Sgt Baldwin | Ops - Failure Port Engine U/S | 0.45 | 115 | NIGHT | OPS Fail |
| 29-10-1942 | Wellington | BJ274 | Sgt Baldwin | Air Test | 0.30 | 115 | DAY | Testing |
| 31-10-1942 | Wellington | BJ274 | Sgt Baldwin | Ops as Ordered - Gardening La Rochelle | 6.10 | 115 | NIGHT | OPS |
| 03-11-1942 | Wellington | BJ274 | Sgt Baldwin | Ops as Ordered - Gardening La Rochelle | 6.10 | 115 | NIGHT | OPS |
| 04-11-1942 | Wellington | BJ274 | Sgt Baldwin | Return from Diversion- St Eval | 2.00 | 115 | DAY | MT Flying |
| 08-11-1942 | Wellington | BJ274 | Sgt Baldwin | Transfer to E. Wretham | 0.20 | 115 | DAY | MT Flying |
| 10-11-1942 | Wellington | X3565 | Sgt Baldwin | Local Flying | 0.40 | 115 | DAY | MT Flying |
| 20-11-1942 | Wellington | BJ274 | Sgt Baldwin | Ops Failure - Port Engine U/S Turin | 1.40 | 115 | NIGHT | OPS Fail |
| 21-11-1942 | Wellington | Z1653 | Sgt Baldwin | Ops as Ordered - Gardening St Nazarre | 5.45 | 115 | NIGHT | OPS |
| 22-11-1942 | Wellington | BJ898 | Sgt Baldwin | Ops as Ordered - STUTTGART | 7.40 | 115 | NIGHT | OPS |
| 23-11-1942 | Wellington | BJ898 | Sgt Baldwin | Return from Diversion - Newmarket | 0.40 | 115 | DAY | MT Flying |
| 27-12-1942 | Wellington | Z1694 | F/Sgt Baldwin | Local Flying | 0.50 | 115 | DAY | MT Flying |
| 28-12-1942 | Wellington | Z1657 | F/Sgt Baldwin | Ops as Ordered - Gardening Frisians | 4.40 | 115 | NIGHT | OPS |
| 31-12-1942 | Wellington | X3351 | F/Sgt Baldwin | Formation Flying | 1.30 | 115 | DAY | Training |
| 31-12-1942 | Wellington | Z1764 | F/Sgt Baldwin | Formation Flying | 0.30 | 115 | DAY | Training |
| 02-01-1943 | Wellington | Z1764 | F/Sgt Baldwin | Formation Flying | 1.00 | 115 | DAY | Training |
| 02-01-1943 | Wellington | BK166 | F/Sgt Baldwin | Ops Failure - Engines U/S | 0.15 | 115 | NIGHT | OPS Fail |
| 13-01-1943 | Wellington | BK166 | F/Sgt Baldwin | Ferry to Lakenheath | 0.20 | 115 | DAY | MT Flying |
| 14-01-1943 | Wellington | BJ990 | F/Sgt Baldwin | Ops as Ordered - LORIENT | 5.30 | 115 | NIGHT | OPS |
| 18-01-1943 | Wellington | BJ832 | P/O Thomas | Ferry - BASE to WYTTON | 0.20 | 115 | DAY | MT Flying |
| 18-01-1943 | Wellington | Z1609 | F/Sgt Baldwin | Ferry - WYTTON to BASE | 0.30 | 115 | DAY | MT Flying |
| 20-01-1943 | Wellington | Z1609 | F/Sgt Baldwin | Ops as Ordered - Gardening Frisians | 4.00 | 115 | NIGHT | OPS |
| 21-01-1943 | Wellington | BJ832 | F/Sgt Baldwin | Ferry - BASE to W.MALLING | 1.30 | 115 | DAY | MT Flying |
| 28-01-1943 | Wellington | BJ832 | F/Sgt Baldwin | Ferry - W.MALLING to BASE | 1.20 | 115 | DAY | MT Flying |
| 03-02-1943 | Wellington | Z1609 | P/O Baldwin | Ops as Ordered - HAMBURG | 4.40 | 115 | NIGHT | OPS |
| 11-02-1943 | Wellington | Z1609 | P/O Baldwin | Ops as Ordered - Gardening La Rochelle | 6.40 | 115 | NIGHT | OPS |
| 13-02-1943 | Wellington | BJ832 | P/O Baldwin | Ops as Ordered - LORIENT | 6.00 | 115 | NIGHT | OPS |
| 14-02-1943 | Wellington | BJ832 | P/O Baldwin | Ops as Ordered - COLOGNE | 4.00 | 115 | NIGHT | OPS |
| 16-02-1943 | Wellington | BJ832 | P/O Baldwin | Local Flying & Photography | 0.40 | 115 | DAY | MT Flying |
| 16-02-1943 | Wellington | BJ832 | P/O Baldwin | Ops as Ordered - LORIENT | 5.40 | 115 | NIGHT | OPS |
| 18-02-1943 | Wellington | BJ832 | P/O Baldwin | Local Flying & Photography | 0.40 | 115 | DAY | MT Flying |
| 19-02-1943 | Wellington | BJ832 | P/O Baldwin | Ops as Ordered - WILHELMSHAVEN | 4.50 | 115 | NIGHT | OPS |
| 24-02-1943 | Wellington | Z1620 | P/O Baldwin | Air Test & Local Flying | 0.40 | 115 | DAY | Testing |
| 25-02-1943 | Wellington | Z1620 | P/O Baldwin | Air Test & Local Flying | 1.00 | 115 | DAY | Testing |
| 25-02-1943 | Wellington | Z1620 | P/O Baldwin | Ops Failure Intercom U/S La Rochelle | 0.20 | 115 | NIGHT | OPS Fail |
| 26-02-1943 | Wellington | Z1620 | P/O Baldwin | Ops as Ordered - COLOGNE | 3.50 | 115 | NIGHT | OPS |
| 09-03-1943 | Wellington | BJ832 | P/O Baldwin | Local Flying | 0.40 | 115 | DAY | MT Flying |
| 17-03-1943 | Lancaster II | DS624 | F/O Avant | Transfer to Gransden Lodge | 0.40 | 115 | DAY | MT Flying |
| 21-03-1943 | Wellington X | HE233 | P/O Baldwin | Base to St Eval | 1.45 | 115 | DAY | MT Flying |
| 22-03-1943 | Wellington X | HE234 | P/O Baldwin | St Eval to Base | 1.50 | 115 | DAY | MT Flying |
| 24-03-1943 | Wellington | HE380 | P/O Baldwin | Air Firing | 2.00 | 115 | DAY | Training |
| 26-03-1943 | Wellington | HE226 | P/O Baldwin | Air Test & BH Exercise | 1.45 | 115 | DAY | Testing |
| 01-04-1943 | Wellington | HE227 | P/O Baldwin | Air Test | 0.30 | 115 | DAY | Testing |
| 05-04-1943 | Halifax | DT737 | P/O Baldwin | Local Flying - Gransden to Feltwell | 0.20 | 115 | DAY | MT Flying |
| 14-04-1943 | Halifax | DT735 | W/Cmdr Webster | Petrol Consumption Test | 2.50 | 115 | DAY | Testing |
| 15-04-1943 | Halifax | DT737 | P/O Baldwin | Petrol Consumption Test | 2.50 | 115 | DAY | Testing |
| 22-04-1943 | Mosquito | DZ375 | P/O Baldwin | Circuits & Bumps | 0.40 | 115 | DAY | Training |
| 24-04-1943 | Halifax | DT737 | W/Cmdr Webster | Air Test | 0.30 | 115 | DAY | Testing |
| 27-04-1943 | Halifax | DT738 | W/Cmdr Webster | Base to Portreith | 1.50 | 115 | DAY | MT Flying |
| 28-04-1943 | Halifax | DT739 | W/Cmdr Webster | Portreith to Gibraltar | 7.00 | 115 | DAY | OPS |
| 30-04-1943 | Halifax | DT740 | W/Cmdr Webster | Gibralter to Blida | 3.00 | 115 | DAY | OPS |
| 04-05-1943 | Halifax | DT737 | W/Cmdr Webster | Blida to Gibraltar | 2.30 | 115 | DAY | OPS |
| 04-05-1943 | Halifax | DT737 | W/Cmdr Webster | Gibraltar to Weston Zoyland | 9.15 | 115 | NIGHT | OPS |
| 05-05-1943 | Halifax | DT737 | W/Cmdr Webster | Western Zoyland to Base | 1.10 | 115 | DAY | MT Flying |
| 07-05-1943 | Wellington | HE230 | P/O Baldwin | Night Flying Test | 0.30 | 115 | DAY | Testing |
| 09-05-1943 | Wellington | HE439 | P/O Baldwin | Night Flying Test | 0.30 | 115 | DAY | Testing |
| 11-05-1943 | Wellington | HE498 | P/O Baldwin | Ferry - Base to Dyce | 2.30 | 115 | DAY | MT Flying |
| 11-05-1943 | Wellington | HE498 | P/O Baldwin | Ferry - Dyce to Base | 2.30 | 115 | DAY | MT Flying |
| 11-05-1943 | Halifax | DT735 | P/O Baldwin | Cross Country | 1.30 | 115 | DAY | MT Flying |
| 12-05-1943 | Wellington | HE439 | P/O Baldwin | Cross Country | 0.45 | 115 | DAY | MT Flying |
| 12-05-1943 | Wellington | HE439 | P/O Baldwin | Cross Country | 2.40 | 115 | DAY | MT Flying |
| 13-05-1943 | Halifax | DT735 | P/O Baldwin | Cross Country | 2.30 | 115 | DAY | MT Flying |
| 13-05-1943 | Wellington | HE236 | P/O Baldwin | Night Flying Test | 0.30 | 115 | DAY | Testing |
| 13-05-1943 | Wellington | HE236 | P/O Baldwin | Special Duty Ops - Dutch Coast | 2.50 | 115 | NIGHT | OPS |
| 15-05-1943 | Wellington | HE498 | P/O Baldwin | Night Flying Test | 0.30 | 192 | DAY | Testing |
| 15-05-1943 | Wellington | HE498 | P/O Baldwin | Special Duty Ops - Bay of Biscay | 9.30 | 192 | NIGHT | OPS |
| 18-05-1943 | Tiger Moth | T6906 | P/O Baldwin | Local Flying | 0.45 | 192 | DAY | MT Flying |
| 18-05-1943 | Wellington | HE230 | P/O Baldwin | Night Flying Test | 0.30 | 192 | DAY | Testing |
| 19-05-1943 | Wellington | HE448 | P/O Baldwin | Night Flying Test | 0.30 | 192 | DAY | Testing |
| 28-05-1943 | Wellington | HZ413 | P/O Baldwin | Night Flying Test | 0.30 | 192 | DAY | Testing |
| 28-05-1943 | Wellington | HZ413 | P/O Baldwin | Special Duty Ops - Dutch Coast | 2.40 | 192 | NIGHT | OPS |
| 31-05-1943 | Wellington | HZ413 | P/O Baldwin | Special Duty Ops - Atlantic Ocean | 8.15 | 192 | NIGHT | OPS |
| 01-06-1943 | Wellington | HZ413 | P/O Baldwin | Return from St Eval | 1.30 | 192 | DAY | MT Flying |
| 02-06-1943 | Wellington | HE229 | P/O Baldwin | Special Duty Ops - Dutch Coast | 3.00 | 192 | NIGHT | OPS |
| 08-06-1943 | Wellington | HE230 | P/O Baldwin | Air to Sea Firing | 1.30 | 192 | DAY | Training |
| 11-06-1943 | Wellington | HE472 | P/O Baldwin | Night Flying Test | 0.40 | 192 | DAY | Testing |
| 11-06-1943 | Wellington | HE472 | P/O Baldwin | Special Duty Ops - Heligoland & Frisians | 3.30 | 192 | NIGHT | OPS |
| 14-06-1943 | Halifax | DT735 | P/O Baldwin | Special Duty Ops - Atlantic Ocean | 7.45 | 192 | NIGHT | OPS |
| 16-06-1943 | Halifax | DT737 | P/O Baldwin | Local Flying | 0.30 | 192 | DAY | MT Flying |
| 16-06-1943 | Halifax | DT737 | P/O Baldwin | Cross Country | 2.40 | 192 | DAY | MT Flying |
| 17-06-1943 | Halifax | DT737 | P/O Baldwin | Night Flying Test | 0.20 | 192 | DAY | Testing |
| 19-06-1943 | Halifax | DT735 | P/O Baldwin | Air Test | 1.10 | 192 | DAY | Testing |
| 19-06-1943 | Halifax | DT737 | P/O Baldwin | Air Test | 0.40 | 192 | DAY | Testing |
| 20-06-1943 | Halifax | DT737 | P/O Baldwin | Special Duty - North Sea | 1.40 | 192 | DAY | SD |
| 21-06-1943 | Halifax | DT737 | P/O Baldwin | Special Duty Ops - North Sea | 3.00 | 192 | DAY | OPS |
| 23-06-1943 | Wellington | HE472 | P/O Baldwin | Base to Farnbborough | 1.00 | 192 | DAY | MT Flying |
| 23-06-1943 | Wellington | HE472 | P/O Baldwin | Special Duties Farnborough | 2.00 | 192 | DAY | MT Flying |
| 23-06-1943 | Wellington | HE472 | P/O Baldwin | Farnborough to Base | 1.00 | 192 | DAY | MT Flying |
| 24-06-1943 | Halifax | DT735 | P/O Baldwin | Base to Langford Lodge - Nth Ireland | 2.10 | 192 | DAY | MT Flying |
| 24-06-1943 | Halifax | DT735 | P/O Baldwin | Langford Lodge to Base | 2.00 | 192 | DAY | MT Flying |
| 27-06-1943 | Wellington | HE454 | P/O Baldwin | Special Duty Ops - Heligoland & Dutch Coast | 4.10 | 192 | NIGHT | OPS |
| 29-06-1943 | Tiger Moth | T6906 | P/O Baldwin | Base to Ewretham & Return | 0.30 | 192 | DAY | MT Flying |
| 30-06-1943 | Wellington | HE472 | P/O Baldwin | Base to Chivenor | 1.30 | 192 | DAY | MT Flying |
| 30-06-1943 | Wellington | HE472 | P/O Baldwin | Special Duty Ops - Atlantic Ocean | 9.15 | 192 | NIGHT | OPS |
| 04-07-1943 | Halifax | DT735 | P/O Baldwin | Air Test | 0.30 | 192 | DAY | Testing |
| 04-07-1943 | Halifax | DT735 | P/O Baldwin | Base to Chivenor | 1.45 | 192 | DAY | MT Flying |
| 04-07-1943 | Halifax | DT735 | P/O Baldwin | Special Duty Ops - Atlantic Ocean | 10.20 | 192 | NIGHT | OPS |
| 06-07-1943 | Wellington | HE472 | P/O Baldwin | Air Test | 1.00 | 192 | DAY | Testing |
| 07-07-1943 | Wellington | HE438 | P/O Baldwin | Air Test | 1.15 | 192 | DAY | Testing |
| 16-07-1943 | Wellington | HE438 | P/O Baldwin | Base to Chivenor | 1.30 | 192 | DAY | MT Flying |
| 16-07-1943 | Wellington | HE438 | P/O Baldwin | Special Duty Ops - Atlantic Ocean | 9.30 | 192 | NIGHT | OPS |
| 18-07-1943 | Halifax | DK244 | P/O Baldwin | Base to Chivenor | 1.30 | 192 | DAY | MT Flying |
| 18-07-1943 | Halifax | DK244 | P/O Baldwin | Special Duty Ops - Atlantic Ocean | 9.30 | 192 | NIGHT | OPS |
| 20-07-1943 | Halifax | DK244 | P/O Baldwin | Cross Country | 3.20 | 192 | DAY | MT Flying |
| 24-07-1943 | Halifax | DK244 | P/O Baldwin | Local Flying | 1.00 | 192 | DAY | MT Flying |
| 24-07-1943 | Halifax | DK244 | P/O Baldwin | Special Duty Ops - HAMBURG | 4.50 | 192 | NIGHT | OPS |
| 25-07-1943 | Wellington | LN349 | P/O Baldwin | Special Duty Ops - ESSEN | 3.15 | 192 | NIGHT | OPS |
| 27-07-1943 | Halifax | DK244 | P/O Baldwin | Special Duty Ops - HAMBURG | 5.15 | 192 | NIGHT | OPS |
| 01-08-1943 | Halifax | DK244 | P/O Baldwin | Base to Chivenor | 1.50 | 192 | DAY | MT Flying |
| 01-08-1943 | Halifax | DK244 | P/O Baldwin | Special Duty Ops - Bay of Biscay | 9.30 | 192 | NIGHT | OPS |
| 06-08-1943 | Halifax | HE472 | P/O Baldwin | Special Duty Ops - Failure | 1.10 | 192 | DAY | OPS Fail |
| 08-08-1943 | Halifax | DK246 | P/O Baldwin | Fighter Affiliation | 1.00 | 192 | DAY | Training |
| 09-08-1943 | Halifax | DK246 | P/O Baldwin | Special Duty Ops - MANNHEIM | 5.30 | 192 | NIGHT | OPS |
| 11-08-1943 | Halifax | DK246 | P/O Baldwin | Base to Chivenor | 1.30 | 192 | DAY | MT Flying |
| 11-08-1943 | Halifax | DK246 | P/O Baldwin | Special Duty Ops - Bay of Biscay | 6.00 | 192 | NIGHT | OPS |
| 12-08-1943 | Halifax | DK246 | P/O Baldwin | Chivenor to Base | 1.30 | 192 | DAY | MT Flying |
